
|
color.h File Reference
This graph shows which files directly or indirectly include this file:
Go to the source code of this file.
|
Defines |
#define | CNUL "" |
#define | CNRM "\x1B[0;0m" |
#define | CRED "\x1B[0;0m\x1B[31m" |
#define | CGRN "\x1B[0;0m\x1B[32m" |
#define | CYEL "\x1B[0;0m\x1B[33m" |
#define | CBLU "\x1B[0;0m\x1B[34m" |
#define | CMAG "\x1B[0;0m\x1B[35m" |
#define | CCYN "\x1B[0;0m\x1B[36m" |
#define | CWHT "\x1B[0;0m\x1B[37m" |
#define | CBLK "\x1B[0;0m\x1B[30m" |
#define | BRED "\x1B[1;31m" |
#define | BGRN "\x1B[1;32m" |
#define | BYEL "\x1B[1;33m" |
#define | BBLU "\x1B[1;34m" |
#define | BMAG "\x1B[1;35m" |
#define | BCYN "\x1B[1;36m" |
#define | BWHT "\x1B[1;37m" |
#define | BBLK "\x1B[1;30m" |
#define | BKRED "\x1B[41m" |
#define | BKGRN "\x1B[42m" |
#define | BKYEL "\x1B[43m" |
#define | BKBLU "\x1B[44m" |
#define | BKMAG "\x1B[45m" |
#define | BKCYN "\x1B[46m" |
#define | BKWHT "\x1B[47m" |
#define | BKBLK "\x1B[40m" |
#define | UNDER "\x1B[4m" |
#define | FLASH "\x1B[5m" |
#define | MAX_COLORS 26 |
Define Documentation
#define BBLK "\x1B[1;30m" |
#define BBLU "\x1B[1;34m" |
#define BCYN "\x1B[1;36m" |
#define BGRN "\x1B[1;32m" |
#define BMAG "\x1B[1;35m" |
#define BRED "\x1B[1;31m" |
#define BWHT "\x1B[1;37m" |
#define BYEL "\x1B[1;33m" |
#define CBLK "\x1B[0;0m\x1B[30m" |
#define CBLU "\x1B[0;0m\x1B[34m" |
#define CCYN "\x1B[0;0m\x1B[36m" |
#define CGRN "\x1B[0;0m\x1B[32m" |
#define CMAG "\x1B[0;0m\x1B[35m" |
#define CRED "\x1B[0;0m\x1B[31m" |
#define CWHT "\x1B[0;0m\x1B[37m" |
#define CYEL "\x1B[0;0m\x1B[33m" |
|